Toe Cylinders - Spring Return
Manufacturer: Holmatro
Toe Cylinder TJ 8 S 13
Үнийн санал авах
| Details | ||
| Article number | 100.112.102 | |
| Basic specifications | ||
| Model | TJ 8 S 13 | |
| Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| Tonnage | 8 t | 17637 lb |
| Stroke | 130 mm | 5.1 in |
| Closed height | 319 mm | 12.6 in |
| Capacity (toe), min. | 88.3 kN | 9 t |
| General specifications | ||
| Required oil content (effective) | 207 cc | 7 oz |
| Return type | spring | |
| Connection | A 118 | |
| Dimensions, weight and temperature | ||
| Weight, ready for use | 6.5 kg | 14.3 lb |
![]()
• Anti-skid profile on the toe
• Usable in all positions
• Compact construction, low weight
• Minimum tip clearance 18.5 mm
• Toe can be rotated 360°




