Toe Cylinders - Spring Return
Manufacturer: Holmatro
Machine Lift HMJ 10 S 15 M
Үнийн санал авах
| Details | ||
| Article number | 100.062.004 | |
| Basic specifications | ||
| Model | HMJ 10 S 15 M | |
| Max. working pressure | 720 / 72 (bar/Mpa) | 10443 psi |
| Performance | ||
| Tonnage | 10 t | 22046 lb |
| Stroke | 145 mm | 5.7 in |
| Closed height | 275 mm | 10.8 in |
| Capacity (head) | 100 kN | 10.2 t |
| Capacity (toe), min. | 49 kN | 5 t |
| Capacity (toe), max. | 78.5 kN | 8 t |
| General specifications | ||
| Required oil content (effective) | 208 cc | 7 oz |
| Return type | spring | |
| Connection | A 118 | |
| Dimensions, weight and temperature | ||
| Weight, ready for use | 18.5 kg | 40.8 lb |
• Toe height adjustable in 3 positions: 25, 100 and 175 mm
• Protected against ejection of the plunger
• Telescopic support legs
• Duplex Power Coating makes the plunger corrosion-resistant
• Duo Power Ring; seal and bearing for long life span

